Loading...

Geometry Dash SFX Library

ID Name Duration Size
9822 Knife Cut Food On Board 02 1s 0.02 MB
9823 Knife Cut Meat 1s 0.03 MB
9824 Knife Sharpening Loop 2s 0.05 MB
4305 Large Bites 01 1s 0.03 MB
4306 Large Bites 02 1s 0.03 MB
4307 Large Bites 03 2s 0.04 MB
9825 Large Wire Cutters Cut 0s 0.01 MB
1948 Lava Splash 01 1s 0.02 MB
1949 Lava Splash 02 1s 0.02 MB
1950 Lava Splash 03 1s 0.02 MB
9826 Leather and Metal 01 1s 0.02 MB
9827 Leather and Metal 02 1s 0.01 MB
9828 Leather and Metal 03 1s 0.01 MB
9829 Leather and Metal 04 1s 0.02 MB
3149 Leather Armor 01 1s 0.02 MB
3150 Leather Armor 02 1s 0.03 MB
3133 Leather Armor 03 1s 0.03 MB
9830 Leather Boots 01 0s 0.01 MB
9724 Leather Boots 02 1s 0.02 MB
9725 Leather Boots Drop 01 1s 0.02 MB
11398 Leather Boots Drop 01 1s 0.02 MB
9726 Leather Boots Drop 02 1s 0.02 MB
11399 Leather Boots Drop 02 1s 0.02 MB
11400 Leather Boots Equip 01 0s 0.01 MB
11401 Leather Boots Equip 02 1s 0.01 MB
1951 Liquid 01 1s 0.02 MB
1952 Liquid 02 1s 0.02 MB
1953 Liquid 03 0s 0.02 MB
1954 Liquid 04 1s 0.02 MB
1955 Liquid 05 1s 0.02 MB
1956 Liquid 06 1s 0.02 MB
1957 Liquid 07 1s 0.02 MB
1958 Liquid Chime 01 1s 0.02 MB
1959 Liquid Chime 02 1s 0.03 MB
1960 Liquid Drip 01 0s 0.01 MB
1961 Liquid Pour 01 1s 0.04 MB
1962 Liquid Pour 02 1s 0.04 MB
1963 Liquid Pour 03 1s 0.03 MB
1964 Liquid Pour Long 01 3s 0.06 MB
1882 Liquid Touch 1s 0.02 MB
1965 Magic Dust Collect 2s 0.04 MB
1883 Magic Key 01 2s 0.04 MB
1884 Magic Key 02 2s 0.04 MB
1885 Magic Key 03 2s 0.04 MB
1886 Magic Metal Armor 2s 0.04 MB
1887 Magic Scroll 01 2s 0.05 MB
1888 Magic Scroll 02 3s 0.06 MB
1889 Magic Scroll 03 2s 0.05 MB
1890 Magic Scroll 04 2s 0.03 MB
1891 Magic Scroll 05 2s 0.03 MB
1966 Marble Pick Up 01 1s 0.04 MB
1967 Marble Pick Up 02 1s 0.03 MB
2415 Material Pick Up 01 1s 0.02 MB
2402 Material Pick Up 02 0s 0.01 MB
2403 Material Pick Up 03 1s 0.01 MB
11402 Metal Axe Equip Large 01 1s 0.02 MB
11403 Metal Axe Equip Large 02 1s 0.03 MB
11404 Metal Axe Equip Medium 1s 0.02 MB
11405 Metal Axe Equip Small 1s 0.02 MB
11406 Metal Blade Equip 01 1s 0.02 MB
11407 Metal Blade Equip 02 1s 0.02 MB
1968 Metal Bucket 01 1s 0.03 MB
1969 Metal Collect 01 1s 0.02 MB
1970 Metal Collect 02 1s 0.02 MB
1971 Metal Collect 03 1s 0.02 MB
1972 Metal Collect 04 1s 0.02 MB
1973 Metal Collect 05 1s 0.02 MB
11408 Metal Drop 01 1s 0.02 MB
11409 Metal Equip 02 1s 0.03 MB
11410 Metal Equip 01 1s 0.02 MB
11411 Metal Equip 03 1s 0.02 MB
11412 Metal Equip 04 0s 0.01 MB
11413 Metal Equip 05 1s 0.02 MB
11314 Metal Equip 06 1s 0.02 MB
11315 Metal Equip 07 1s 0.01 MB
11316 Metal Equip 09 1s 0.03 MB
11317 Metal Equip Dagger or Knife 1s 0.02 MB
11318 Metal Flail Equip Heavy 2s 0.04 MB
11319 Metal Hammer Equip Heavy 1s 0.03 MB
1974 Metal Item 01 2s 0.04 MB
1975 Metal Item 02 2s 0.04 MB
1976 Metal Item 03 1s 0.03 MB
1977 Metal Item 04 2s 0.04 MB
11320 Metal Shield Equip 01 1s 0.02 MB
11321 Metal Shield Equip 02 1s 0.02 MB
11322 Metal Small Drop 01 2s 0.03 MB
11323 Metal Small Drop 02 1s 0.02 MB
11324 Metal Small Item 01 0s 0.01 MB
11325 Metal Small Item 02 1s 0.01 MB
11326 Metal Small Item 03 0s 0.01 MB
11327 Metal Sword Draw 01 1s 0.02 MB
11328 Metal Sword Draw 02 1s 0.02 MB
11329 Metal Sword Draw 03 1s 0.02 MB
11330 Metal Sword Equip 01 1s 0.02 MB
11331 Metal Sword Equip 02 1s 0.02 MB
1858 Metal Trap 01 1s 0.01 MB
1859 Metal Trap 02 1s 0.01 MB
4308 Open Bag 01 1s 0.02 MB
4309 Open Bag 02 1s 0.02 MB
4310 Open Inventory Box 01 1s 0.02 MB

Page 95 out of 230