Loading...

Geometry Dash SFX Library

ID Name Duration Size
4311 Open Inventory Box 02 1s 0.02 MB
4296 Open Inventory Box 03 1s 0.02 MB
1860 Organic Collect 0s 0.01 MB
2404 Organic Mineral Pick Up 01 0s 0.02 MB
2405 Organic Mineral Pick Up 02 0s 0.01 MB
2406 Organic Mineral Pick Up 03 1s 0.02 MB
4297 Package Break 01 1s 0.03 MB
4298 Package Break 02 1s 0.03 MB
4299 Package Break 03 1s 0.03 MB
12903 Paper 01 1s 0.02 MB
12904 Paper 02 2s 0.03 MB
12900 Paper 03 1s 0.02 MB
12901 Paper 04 1s 0.02 MB
1861 Paper Scroll 01 1s 0.02 MB
4300 Paper Scroll 01 1s 0.03 MB
1862 Paper Scroll 02 1s 0.02 MB
4301 Paper Scroll 02 1s 0.02 MB
1863 Pick Up Orb 01 1s 0.02 MB
1864 Pick Up Orb 02 1s 0.02 MB
2407 Pick Up Weapon 1s 0.02 MB
1865 Pickup Axe 0s 0.01 MB
2859 Pickup Herb 01 2s 0.04 MB
2854 Pickup Herb 02 2s 0.04 MB
2855 Pickup Herb Magic 01 2s 0.04 MB
2856 Pickup Herb Magic 02 2s 0.04 MB
1866 Pickup Leather Armor 1s 0.02 MB
1867 Pickup Mace 1s 0.02 MB
1868 Pickup Maul 1s 0.02 MB
1869 Pickup Metal Armor 1s 0.03 MB
1870 Pickup Sword 0s 0.01 MB
11332 Plate Basic 01 0s 0.01 MB
11333 Plate Basic 02 1s 0.01 MB
11334 Plate Basic 03 0s 0.01 MB
11335 Plate Basic 04 1s 0.01 MB
11336 Plate Basic 05 1s 0.02 MB
11337 Plate Basic 06 1s 0.02 MB
11338 Plate Covered Boots 01 1s 0.02 MB
11339 Plate Covered Boots 02 1s 0.02 MB
11340 Plate Drop all purpose 1s 0.02 MB
11341 Plate Equip Heavy Shield 1s 0.03 MB
11342 Plate Equip Helmet 01 1s 0.02 MB
11343 Plate Equip Helmet 02 1s 0.02 MB
11344 Plate Equip Helmet 03 1s 0.03 MB
11345 Plate Equip Legs 1s 0.02 MB
11346 Plate Equip Light Shield 1s 0.02 MB
9727 Pliers 01 0s 0.01 MB
9728 Pliers 02 0s 0.01 MB
9729 Pliers Drop 0s 0.01 MB
9730 Pliers Use 0s 0.01 MB
1978 Postive Power Up 01 1s 0.02 MB
2408 Pot Collect 01 0s 0.01 MB
2409 Pot Collect 02 0s 0.01 MB
1871 Potion Bottles 01 1s 0.01 MB
1872 Potion Bottles 02 0s 0.01 MB
9731 Radio Noise 01 1s 0.01 MB
9732 Radio Noise 02 1s 0.01 MB
9733 Radio Noise 03 0s 0.01 MB
9734 Radio Noise 04 2s 0.03 MB
11347 Ring Basic 01 0s 0.01 MB
11348 Ring Basic 02 1s 0.01 MB
11349 Ring Basic 03 1s 0.02 MB
11350 Ring Basic 04 1s 0.02 MB
11351 Ring Basic 05 1s 0.01 MB
1873 Ring Pickup 01 0s 0.02 MB
1874 Ring Pickup 02 1s 0.02 MB
9735 Saddle 1s 0.02 MB
11352 Saddle 1s 0.02 MB
9736 Signal Flares 1s 0.01 MB
9738 Signal Whistle 0s 0.01 MB
9737 Signal Whistle Drop 0s 0.01 MB
9739 Silverware 01 0s 0.01 MB
9740 Silverware 02 0s 0.01 MB
9741 Silverware 03 1s 0.01 MB
9742 Silverware Drop 0s 0.01 MB
4302 Single Bite 01 1s 0.02 MB
4303 Single Bite 02 1s 0.02 MB
4304 Single Bite 03 1s 0.02 MB
9743 Sleeping Bag 01 1s 0.02 MB
9744 Sleeping Bag Drop 1s 0.01 MB
9745 Small Tin Container 01 0s 0.01 MB
9746 Small Tin Container 02 0s 0.01 MB
3134 Soft Metal Clicks 01 1s 0.03 MB
3135 Soft Metal Clicks 02 1s 0.02 MB
3136 Soft Metal Clicks 03 1s 0.02 MB
9747 Spray Can 01 1s 0.01 MB
9748 Spray Can 02 1s 0.02 MB
9749 Spray Can Drop 01 1s 0.02 MB
9750 Spray Can Drop 02 1s 0.02 MB
9751 Spray Can Shake 1s 0.02 MB
9752 Spray Can Use 01 1s 0.01 MB
9753 Spray Can Use 02 1s 0.01 MB
9754 Spray Dispenser Use 0s 0.01 MB
1979 Stone Collect 01 1s 0.02 MB
2318 Stone Pick Up 01 0s 0.01 MB
2319 Stone Pick Up 02 0s 0.01 MB
2320 Stone Pick Up 03 0s 0.01 MB
9755 Tarp 01 1s 0.03 MB
9756 Tarp 02 1s 0.02 MB
9757 Tarp 03 1s 0.02 MB
1980 Teleport 01 2s 0.05 MB

Page 96 out of 230